
Table 2. Radioligand Binding Densities Determined by Quantitative Receptor Autoradiography in adjacent tissue sections of Squirrel Monkey (Saimiri sciureus) Brain.
| YM 09151-2 | YM 09151-2 (sulpiride insensitive) | WIN 35,428 | SCH 23390 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Region | |||||||||
| MPFC | + | ++ | + | ++ | |||||
| MS | + | ++ | + | ++ | |||||
| Cd | +++++ | - | +++++ | ++++++ | |||||
| Put | +++++ | - | +++++ | ++++++ | |||||
| NaOT | ++++ | - | ++++ | ++++++ | |||||
| ST | ++ | - | +++ | +++ | |||||
| GPi | + | - | + | +++ | |||||
| GPe | ++ | - | + | ++ | |||||
| VP | ++ | - | ++ | +++ | |||||
| Hypo | + | ++ | + | + | |||||
| PV | - | - | - | ++ | |||||
| Cl | + | ++ | + | ++ | |||||
| Amy | + | ++ | ++ | +++ | |||||
| Thal | + | - | + | + | |||||
| Hipp | + | - | + | ++ | |||||
| HippL | + | +++ | + | ++ | |||||
| Sn/VTA | ++ | - | ++ | ++++ | |||||
| Ctx | + | + | + | ++ |
Specific binding was determined in autoradiographs of tissue incubated with [3H]WIN 35,428 (5 nM), [3H]SCH 23390 (0.5 nM) and [3H]YM 09151-2 (0.2 nM). Brain Region Abbreviations are found in the legend to Figure 4.
| ++++++ | > 120 |
| +++++ | 85 - 119 |
| ++++ | 50 - 84 |
| +++ | 25 - 49 |
| ++ | 10 - 24 |
| + | 1 - 9 |
| - | Background |